
Questions? Get live answers at PBwiki's weekly office hours (1 PM Eastern, Weds September 3)
There are 5 kinds of items, weapons, pets, cloaks, hats and dofuses. Each character may wear only one item of each category. Items all give some kind of buff to the wearer except for the case of weapons which work in a little different way.
| Bows | Wands |
![]() | ![]() |
| Hammers | Staffs |
![]() | ![]() |
Note:
| Earth Name | Fire Name | Air Name | Water Name | Cost | AP | Range | Dmg | Crit Dmg | Initiative |
Trunknydum | Tendo Tel Me | Penetrator | Fishing Bow | 150K | 5 | 2-5 | 7 | 10 | 0 |
Breaking Heart | The Rope | Angel Bow | Bow of shores | 150K | 5 | 2-5 | 9 | 12 | -20 |
George Bowsh | Ultimo | Kuri Bow | Hidsad Bow | 150K | 5 | 2-5 | 11 | 14 | -40 |
| Earth Name | Fire Name | Air Name | Water Name | Cost | AP | Dmg | Crit Dmg | Initiative |
Deceitful Dagger | Leurnettes | Bashers | Blessdaggers | 150K | 3 | 6 | 8 | +30 |
Regattas | Crocleuse | Hishantes | Cruel Elories | 150K | 3 | 7 | 9 | +20 |
Sylvesterin Stalion | Chakra Style | Obert | Rafeuses | 150K | 3 | 8 | 10 | +10 |
| Earth Name | Fire Name | Air Name | Water Name | Cost | AP | Dmg | Crit Dmg | Initiative |
Tortuous | Kaiser | Sargasse | Pospodrol | 150K | 6 | 11 | 15 | -10 |
Jackass, Rapped Knuckles | Nitruhant | Ragnarok | - | 150K | 6 | 13 | 17 | -30 |
Cerberus | Falistos | Barabas | Quenced | 150K | 6 | 15 | 19 | -50 |
| Earth Name | Fire Name | Air Name | Water Name | Cost | AP | Dmg | Crit Dmg | Initiative |
Mishmashovel | Ares | Misacal | Golden Rhizome | 150K | 4 | 8 | 11 | +10 |
Mamayabibo | Zebuth Shovel | Teuze Shovel | Grey Beard | 150K | 4 | 10 | 13 | 0 |
Unfaithful Female | Red Moon | Solote | Keeper | 150K | 4 | 12 | 15 | -10 |
| Earth Name | Fire Name | Air Name | Water Name | Cost | AP | Dmg | Crit Dmg | Initiative |
Cinati Root | Kelinobranch | Stroom | Whiny Staff | 150K | 5 | 8 | 11 | 0 |
Wa Wabbit's Staff | Kryst O'boul | God Rod | Ambusher-up | 150K | 5 | 10 | 13 | -10 |
Bear's Staff | Night-watcher | Bruiser Staff | Staff of Kings | 150K | 5 | 12 | 15 | -20 |
| Earth Name | Fire Name | Air Name | Water Name | Cost | AP | Dmg | Crit Dmg | Initiative |
Lyoda Da | Badoul Mane of Hair | Kwak Sword | Sad Blade | 150K | 4 | 8 | 11 | +20 |
Royal Gobball Sword | Comet | Croblade | Crocodyl Blade | 150K | 4 | 10 | 13 | 0 |
Kalamitass | Goultard | Infernal Sharp | Razielle | 150K | 4 | 12 | 15 | -20 |
| Earth Name | Fire Name | Air Name | Water Name | Cost | AP | Range | Dmg | Crit Dmg | Initiative |
Alien | Red-hot Chili Wand | Deberk | Pataflone | 150K | 5 | 3 to 3 | 7 | 10 | +20 |
Huvret | Celestines | Runa | Iron Rod | 150K | 5 | 3 to 3 | 9 | 12 | 0 |
Wand of Limbo | Bre Ad | Limp | Yelling | 150K | 5 | 3 to 3 | 11 | 14 | -20 |
| Name | Cost | Bonus | |
![]() | Bow Meow | 350K | +1 MP, +30 initiative |
![]() | Bow Wow | 250K | +25 HP, +30 initiative |
![]() | Earth Bwak | 250K | +2 dmg, +50 initiative |
![]() | Fire Bwak | 250K | +2 fmg, +50 initiative |
![]() | Moon | 600K | +1 MP, +1 range, +60 initiative |
![]() | Wabbit | 250K | +1 Range, +30 initiative |
![]() | Water Bwak | 250K | +2 dmg, +50 initiative |
![]() | Wind Bwak | 250K | +2 dmg, +50 initiative |
| Name | Cost | Bonus | |
![]() | Cape of Good Hope | 50K | +50 initiative |
![]() | Chogreloting Cheeken cloak | 250K | +3 dmg |
![]() | Cock old Cloak | 250K | +3 dmg |
![]() | Cracklcloak | 300K | +40 HP, +1 to all dmg |
![]() | Dofusteuse | 150K | +1 AP |
![]() | Gobbling Cape | 250K | +20 HP, +30 initiative |
![]() | Little Moskito Bag | 200K | +10 HP, +3 critical hits |
![]() | Mad Tofu Cloak | 250K | +3 dmg |
![]() | Mush Mush Cloak | 100K | +2 critical hits |
![]() | Prespic Cloak | 200K | +3 dmg rebound |
![]() | Rags | 350K | +1 MP |
![]() | Treecapa | 250K | +3 dmg |
![]() | Vegacape | 250K | +2 to all dmg |
![]() | Wa Wabbit's Cloak | 250K | +30 HP |
| Name | Cost | Bonus | |
![]() | Caralining | 150K | +4 resistance |
![]() | Champo | 250K | +3 damage |
![]() | Clint | 150K | +4 resistance |
![]() | Crackler Helmet | 150K | +4 resistance |
![]() | Crolining | 150K | +15 HP |
![]() | Dantgoule | 250K | +3 dmg |
![]() | Dora | 230K | +3 dmg |
![]() | Dragolining | 200K | +2 to all resistances |
![]() | Gobball Lining | 350K | +1 AP, +2 to all dmg, +1 to all resistances |
![]() | Kritter | 200K | +3 critical hits |
![]() | Lining of Slob | 250K | +3 dmg |
![]() | Moskitogalurette | 250K | +1 range, +10 HP |
![]() | Mush Lining | 150K | +4 resistance |
![]() | Prespic Lining | 150K | +2 dmg rebound |
![]() | The Hairy | 350K | +30 HP, +60 initiative |
| Name | Cost | Bonus | |
![]() | Cawwot Dofus | 150K | +100 initiative |
![]() | Crimson Dofus | 200K | +2 dmg, +2 dmg |
![]() | Dofus Vulbis | 350K | +1 MP |
![]() | Emerald Dofus | 200K | +20 HP |
![]() | Ice Dofus | 200K | +2 dmg, +2 dmg |
![]() | Turquoise Dofus | 250K | +4 critical hits |
Page Information
|
Wiki Information
|
Recent PBwiki Blog Posts |