
Questions? Get live answers at PBwiki's weekly office hours (1 PM Eastern, Weds September 3)
Below follows a list of all spells in Dofus Arena. Click on the name of each spell for more details.
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| Bubble | 300 | 3 | Enemy | 5 to 5 | - | Yes | 8 dmg | 12 dmg | |
| Cloudy Attack | 200 | 4 | Enemy | 1 to 4 in Line | - | Yes | 9 dmg | 15 dmg | |
| Earth and Water Armor | 100 | 3 | Self | - | Game | No | +4 and +4 resistance | - | |
| Feca Shield | 200 | 5 | Ally | 0 to 1 | Game | No | +2 resistance of all elements | - | |
| Immunity | 100 | 3 | Ally | 0 to 1 | 1 Round | No | +100 resistance of all elements | - | |
| Spell Rebound | 200 | 6 | Self | - | Game | No | +5% spell rebound bonus | - | |
| Teleportation | 200 | 6 | Empty | 1 to 6 | - | No | Teleports caster to target | - | |
| Truce | 100 | 3 | All | - | 1 Round | 10 Rounds | +100 resistance of all elements | - | |
| Weakness | 150 | 1 | Enemy | 1 to 6 | 1 Round | Once Each | -3 dmg of all elements | -5 dmg of all elements | |
| Wind and Fire Armor | 100 | 3 | Self | - | Game | No | +4 and +4 resistance | - |
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| Animal Blessing | 300 | 3 | Self | - | Game | No | Increases number of max summons with one | - | |
| Bear's Cry | 100 | 3 | Summon | 1 to 2 | 1 Round | Once Each | +3 dmg | +5 dmg | |
| Carapace | 150 | 2 | Summon | 1 to 2 | 1 Round | Once Each | -5 dmg of all elements | - | |
| Crow | 250 | 4 | Enemy | 1 to 4 | - | Yes | 5 dmg | 8 dmg | |
| High-energy Shot | 100 | 3 | Summon | 1 to 2 | 1 Round | 2 Rounds, Once Each | +6 AP | - | |
| Summoning of Crackler | 400 | 6 | Empty | 1 to 1 | - | 5 Rounds | Summons a crackler | - | |
| Summoning of Gobball | 300 | 6 | Empty | 1 to 1 | - | Yes | Summons a gobball | - | |
| Summoning of Prespic | 200 | 6 | Empty | 1 to 1 | - | Yes | Summons a prespic | - | |
| Summoning of Tofu | 150 | 5 | Empty | 1 to 1 | - | Yes | Summons a tofu | - | |
| Whip | 100 | 2 | Summon | 1 to 3 | - | Yes | 20 dmg | 30 dmg |
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| Acceleration | 200 | 2 | Non-Self | 1 to 2 | Game | No | +1 MP | - | |
| Bribery | 200 | 6 | Enemy | 1 to 6 | 1 Round | Yes | -5 MP, +100 HP | - | |
| Clumsiness | 300 | 1 | Enemy | 1 to 6 | 1 Round | Once Each | -1 MP | -2 MP | |
| Coins Throwing | 200 | 3 | Enemy | 1 to 5 | - | Yes | 3 dmg | 6 dmg | |
| Ghostly Shovel | 300 | 5 | Enemy | 1 to 5 | - | Yes | 8 dmg | 15 dmg, dispels magic effects | |
| Mass Clumsiness | 100 | 3 | All | - | 2 Rounds | No | -2 MP | - | |
| Petrifaction | 250 | 4 | Enemy | 1 to 1 | 1 Round | Yes | 8 dmg, 20% chance of immobilizing target | - | |
| Prime of Life | 200 | 4 | All enutrof allies | - | 1 Round | Yes | +3 dmg of all elements | - | |
| Rocks Den | 300 | 6 | Self | - | 3 Rounds | No | Invisibility | - | |
| Slaughtering Shovel | 200 | 6 | Enemy | 1 to 3 | - | Yes | 15 dmg | 20 dmg |
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| Diversion | 150 | 2 | Any | 1 to 8 | - | Yes | Turns characters 3 tiles nearby against impact | - | |
| Double | 250 | 4 | Empty | 1 to 1 | - | Yes | Summons a double | - | |
| Fear | 200 | 1 | Any | 1 to 1 | - | Yes | Pushes back target one tile | - | |
| Fog | 200 | 5 | Any | 1 to 2 | 2 Rounds | 8 Rounds | Creates a zone of fog 2 tiles nearby target | - | |
| Invisibility | 200 | 4 | Self | - | 3 Rounds | No | Invisibility | - | |
| Invisibility of Others | 200 | 4 | Non-Self | 1 to 1 | 2 Rounds | No | Invisibility | - | |
| Lethal Attack | 250 | 6 | Enemy | 1 to 1 | - | Yes | 20 dmg | 25 dmg | |
| Lethal Trap | 300 | 6 | Empty | 1 to 1 | Game | No | Places a lethal trap | - | |
| Life Theft | 250 | 2 | Any | 1 to 1 | - | Yes | Steals 5 dmg | Steals 8 dmg | |
| Tricky Blow | 150 | 4 | Enemy | 1 to 1 | - | Yes | 8 dmg, moves target 3 tiles away | 10 dmg, moves target 3 tiles away |
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| Clock | 300 | 6 | Enemy | 2 to 6 in Line | - | Yes | 15 dmg | 28 dmg | |
| Counter | 100 | 2 | Self | - | Game | No | +3 dmg reflect | - | |
| Devotion | 200 | 4 | Non-Self | 1 to 2 in Line | 1 Round | 1 Per Turn | +2 AP | - | |
| Hand | 200 | 4 | Enemy | 2 to 5 | - | Yes | 7 dmg | 14 dmg | |
| Mummification | 100 | 6 | Self | - | Game | No | -1 MP, MP/AP loss insensibility | - | |
| Slow Down | 200 | 1 | Enemy | 1 to 6 | 1 Round | Once Each | -1 AP | -2 AP | |
| Teleportation | 200 | 6 | Empty | 1 to 6 | - | No | Teleports caster to target | - | |
| Temporal Dust | 350 | 6 | Enemys | 1 to 4 | - | Yes | 10 dmg in area | 15 dmg in area | |
| Time Theft | 300 | 5 | Enemy | 1 to 3 | 1 Round | Yes | -2 AP target, +2 AP self | -3 AP target, +3 AP self | |
| Xelor's Dial | 300 | 5 | Empty | 1 to 1 | - | Yes | Summons a dial | - |
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| All or Nothing | 100 | 4 | All | - | - | No | 5D6 dmg, heals 4D6 | - | |
| Clover | 150 | 4 | Ally | 0 to 2 | Game | No | +3 critical hits | +5 critical hits | |
| Feline Leap | 200 | 2 | Empty | 1 to 1 | - | Yes | Teleports caster to target | - | |
| Feline Spirit | 300 | 3 | Enemy | 1 to 1 | - | Yes | 5D5 dmg to target, 4D5 dmg to self | 5D5+5 dmg to target, 1D5 dmg to self | |
| Heads or Tails | 150 | 3 | Enemy | 1 to 5 | - | Yes | 2D6 dmg, heals 1D6 | 2D6 dmg | |
| Lottery | 300 | 5 | Enemy | 1 to 6 | - | Yes | 1D20 dmg | 1D25 dmg | |
| Perception | 100 | 3 | Enemy | 1 to 4 | - | Yes | Detects invisible characters in target area | - | |
| Risky Petrifaction | 200 | 5 | All | - | 1 Round | Yes | 20% chance of immobilization | - | |
| Rotten Luck | 150 | 1 | Enemy | 1 to 6 | 1 Round | Once Each | +100 critical miss | - | |
| Roulette | 200 | 2 | All | - | 2 Rounds | 5 Rounds | Poisoning of AP: 2 dmg lost for each AP used | - |
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| Altruism | 200 | 3 | All | - | - | Yes | Heals 1D6+3 | Heals 10 | |
| Curative Word | 100 | 3 | Self | - | - | Yes | Heals 6 | Heals 10 | |
| Healing Word | 200 | 3 | Non-Self | 1 to 2 | - | Yes | Heals 8 | Heals 12 | |
| Regenerating Word | 100 | 3 | Ally | 0 to 3 | 3 Rounds | Yes | +3 regeneration (heals 3 every round) | - | |
| Revitalizing Word | 300 | 6 | Self | - | - | Yes | Heals 12 to targets nearby | Heals 17 in area | |
| Stimulating Word | 200 | 2 | Ally | 0 to 2 | Game | No | +1 AP | +2 AP | |
| Wiping Word | 100 | 6 | Self | - | 3 Rounds | No | Invisibility | - | |
| Word of Sacrifice | 200 | 3 | Non-Self | 1 to 2 | - | Yes | 12 dmg to self, heals 12 HP to target | 15 dmg to self, heals 15 HP to target | |
| Word of Torture | 300 | 6 | All Allies | - | Game | No | 40 dmg to self, +10 life to all allies | - | |
| Word of Youth | 200 | 4 | Ally | 0 to 2 | - | Yes | Dispels magic effects | - |
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| Bravery Guide | 200 | 2 | Allies | 0 to 1 | 1 Round | 1 Per Turn | +3 dmg of all elements in area | - | |
| Celestial Sword | 200 | 4 | Enemys | 1 to 3 in Line | - | Yes | 8 dmg in area | 13 dmg in area | |
| Cut | 200 | 4 | Enemy | 1 to 2 in Line | 1 Round | Yes | 10 dmg, -1 MP | 13 dmg, -2 MP | |
| Increase | 100 | 2 | Ally | 0 to 1 | 1 Round | Yes | +1 dmg of all elements | - | |
| Iop's Wrath | 350 | 9 | Self | - | - | Yes | 35 dmg in area | 40 dmg in area | |
| Jump | 200 | 3 | Empty | 1 to 2 | - | 1 Per Turn | Teleports caster to target | - | |
| Mutilation | 100 | 1 | Self | - | 1 Round | Yes | +2 dmg of all elements, 5 dmg to self | - | |
| Pressure | 200 | 3 | Enemy | 1 to 1 | - | Yes | 10 dmg | 13 dmg | |
| Sword of Fate | 300 | 5 | Enemy | 1 to 4 in Line | - | Yes | 13 dmg | 22 dmg | |
| Vitality | 300 | 6 | Self | - | Game | No | +30 life | +40 life |
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| Absorptive Arrow | 200 | 4 | Enemy | 5 to 5 | - | Once Each | Steals 8 dmg | Steals 12 dmg | |
| Bat's Eye | 100 | 1 | Enemy | 1 to 6 | 1 Round | Once Each | -1 range | -2 range | |
| Burning Arrow | 350 | 7 | Enemy | 2 to 5 in Line | - | Yes | 16 dmg in area | 25 dmg in area | |
| Eagle Eye | 200 | 4 | Ally | 0 to 3 | Game | No | +1 range | +2 range | |
| Frozen Arrow | 150 | 3 | Enemy | 1 to 2 | 1 Round | Yes | 4 dmg, -1 MP, -1 AP | 8 dmg, -2 MP, -2 AP | |
| Homing Arrow | 200 | 4 | Enemy | 5 to 8 | - | Yes | 5 dmg | 8 dmg | |
| Magic Arrow | 250 | 4 | Enemy | 2 to 5 | - | Yes | 1D3+6 dmg | 12 dmg | |
| Paralyzing Arrow | 200 | 5 | Enemy | 2 to 6 | 1 Round | Yes | 5 dmg, 10% chance of immobilization | 8 dmg, 50% chance of immobilization | |
| Retreat Arrow | 300 | 4 | Enemy | 2 to 5 in Line | - | Yes | 5 dmg, pushes back target 2 tiles | 8 dmg, pushes back target 4 tiles | |
| Visual Torment | 300 | 4 | All Enemies | - | 2 Rounds | 3 Rounds | -1 range | -2 range |
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| Brambles | 100 | 4 | Enemy | 1 to 4 | - | Yes | 9 dmg | 14 dmg | |
| Dollical Sacrifice | 200 | 3 | Summon | 1 to 1 | - | Yes | Steals 4D6 dmg | - | |
| Knowledge of the Dolls | 100 | 3 | Self | - | Game | No | Increases number of max summons with one | - | |
| Madoll | 200 | 4 | Empty | 1 to 1 | - | Yes | Summons a madoll | - | |
| Poisoning | 200 | 3 | Enemy | 1 to 3 | 3 Rounds | Yes | +3 Poisoning (3 dmg every round) | - | |
| Shaking | 300 | 1 | All | - | - | 1 Per Turn | 2 dmg | 4 dmg | |
| Silvan Power | 100 | 4 | Self | - | 3 Rounds | 10 Rounds | +100 resistance of all Element, immobilization | - | |
| The Blocker | 200 | 5 | Empty | 1 to 1 | - | Yes | Summons a blocker | - | |
| The Sacrificial Doll | 250 | 4 | Empty | 1 to 1 | - | 2 Rounds | Summons a victim | - | |
| Tree | 150 | 6 | Empty | 1 to 2 | - | Yes | Summons a tree | - |
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| Assault | 200 | 3 | Enemy | 1 to 2 in Line | - | Yes | 7 dmg, switch with target | 10 dmg, switch with target | |
| Attraction | 200 | 4 | Any | 1 to 7 in Line | - | Yes | Attracts target 3 tiles | Attracts target 5 tiles | |
| Bloodthirsty Madness | 200 | 2 | Non-Self | 1 to 1 | - | Yes | Steals 10 dmg | - | |
| Fury | 250 | 3 | Enemy | 1 to 1 | 1 Round | Yes | 4 dmg, +2 dmg of all elements | 8 dmg, +3 dmg of all elements | |
| Life Transfer | 200 | 6 | Self | - | - | Yes | 30 dmg to self, heals 30 to targets nearby | - | |
| Punishment | 250 | 6 | Enemy | 1 to 1 | - | 1 Per Turn | 25 dmg to target, 7 dmg to self | - | |
| Sacrier's Foot | 150 | 3 | Enemy | 1 to 1 | 1 Round | Yes | 7 dmg, -1 range | 12 dmg, -1 range | |
| Sacrifice | 200 | 4 | Non-Self | 1 to 5 | 4 Rounds | 5 Rounds | Swap buff (see explanation) | - | |
| Transposition | 200 | 3 | Non-Self | 1 to 5 | - | Yes | Swaps position with target | - |
| Spell Name | Kamas | AP | Target | Range | Duration | Recast | Normal Effect | Critical Effect | |
| Alcoholic Blow | 200 | 4 | Enemy | 1 to 1 | - | Yes | 12 dmg, pushes back target 1 tile | 16 dmg, pushes back target 1 tile | |
| Chamrak | 200 | 3 | Empty | 1 to 4 | - | Yes | Throws character | - | |
| Explosive Flask | 400 | 5 | Enemy | 1 to 4 | - | Yes | 8 dmg in area | 15 dmg in area | |
| Karcham | 100 | 4 | Non-Self | 1 to 1 | - | Yes | Picks up character | - | |
| Karzam | 200 | 5 | Enemy | 1 to 1 | - | Yes | Picks up character | - | |
| Pandatak | 300 | 6 | Enemy | 2 to 5 in Line | - | Yes | 9 dmg in area | 15 dmg in area | |
| Stabilization | 150 | 3 | Self | - | Game | No | Prevents caster from being pushed or pulled | - | |
| Stabilization for Others | 150 | 3 | Non-Self | 1 to 1 | Game | No | Prevents an ally from being pushed or pulled | - |
Page Information
|
Wiki Information
|
Recent PBwiki Blog Posts |